Real-time visibility into every metric that matters. Revenue, occupancy, guest ratings, pricing changes — all in one place.
Current access is handled through Kross Booking. This AlgoRent portal page remains saved for the future owner dashboard.
| Property | Status | Occupancy | Revenue (MTD) | Yield | Rating |
|---|---|---|---|---|---|
| Naviglio Loft, Milan | Occupied | 94% | €2,840 | 8.2% | 4.9 |
| Canal-Front Suite, Venice | Available | 89% | €3,200 | 7.8% | 4.8 |
| Cala Galdana Villa, Menorca | Occupied | 96% | €5,100 | 9.1% | 4.9 |
| Adeje Ocean View, Tenerife | Available | 91% | €3,800 | 11.4% | 4.7 |
| Alpine Retreat, Gressoney | Maintenance | 78% | €2,600 | 7.2% | 4.8 |
| Trastevere Studio, Rome | Available | 91% | €2,200 | 8.5% | 4.8 |
Every AlgoRent owner gets access to a real-time dashboard with full transparency into their property's performance.